Ol Pejeta Reception Desk
Ol Pejeta
Code Width Depth Height
Ol Pejeta 1680 1600 800 1100
Ol Pejeta 1880 1800 800 1100
Ol Pejeta 2080 2000 800 1100
Ol Pejeta 2280 2200 800 1100
Ol Pejeta 2480 2400 800 1100
Category: Reception Desks
Related products
Amboseli Reception Desks
Amboseli Reception Desk
Code Width Depth Height
Amboseli 1890 1800 900 1100
Amboseli 2090 2000 900 1100
Amboseli 2290 2200 900 1100
Amboseli 2490 2400 900 1100
Amboseli Reception Desks Different Design
Tsavo Reception Desks
TSAVO
Code Width Depth Height
Tsavo 1675 1600 750 1100
Tsavo 1875 1800 750 1100
Tsavo 2075 2000 750 1100
Tsavo 2275 2200 750 1100
Tsavo 2475 2400 750 1100
Customed Reception desk
Tsavo Glass Reception Desks
TSAVO
Code Width Depth Height
Tsavo 1675 1600 750 1100
Tsavo 1875 1800 750 1100
Tsavo 2075 2000 750 1100
Tsavo 2275 2200 750 1100
Tsavo 2475 2400 750 1100
Shimba Reception Desk
Code Width Depth Height
Shimba 1690 | 1600 | 920 | 1100mm | |
---|---|---|---|---|
Shimba 1890 | 1800 | 920 | 1100mm | |
Shimba 2090 | 2000 | 920 | 1100mm | |
Shimba 2290 | 2200 | 920 | 1100mm |
Wasini Reception Desk
Wasini A
Code Width Depth Height Wasini 1978 1980 780 1100 Wasini 2378 2380 780 1100 Wasini 2578 2580 780 1100 Wasini 2778 2780 780 1100Wasini B
Code Width Depth Height Wasini 1278 1200 780 1100 Wasini 1678 1600 780 1100 Wasini 1878 1800 780 1100 Wasini 2078 2000 780 1100 Wasini 2278 2200 780 1100 Wasini 2478 2400 780 1100Wasini C
Code Width Depth Height Wasini 2778 2760 780 1100 Wasini 3178 3160 780 1100 Wasini 3378 3360 780 1100 Wasini 3578 3560 780 1100Oyster Bay Reception Desk
Code Width Depth Height
Oyster Bay 1679 1600 790 1100
Oyster Bay 1879 1800 790 1100
Oyster Bay 2079 2000 790 1100
Oyster Bay 2279 2200 790 1100
Oyster Bay 2479 2400 790 1100
Reviews
There are no reviews yet.